Material of pure, hi-class and spirit- filled Organic Soul-made products!
Material of pure, hi-class and spirit- filled Organic Soul-made Products! Since O3 Lab products are fresh products manufactured after order with no shelf life, the production date is calculated one week before the product is received. All products are stored with natural preservatives only for shipping. Shampoo and MP soap (except CP soap) are also refrigerated, and stay effective for 3 to 6 months from the date of shipment. If it is necessary to add a general preservative due to special circumstances (travel, etc.), please mark the option ‘add preservative’. We can add very mild chemical preservatives for the lowest level of risk.(*These are handmade products which contain some tiny particles in the cream, and it is extremely rare to find any defectiveness so you can use them with confidence.)
If you search the English homepage, Korean blog, and Facebook linked at the bottom, you can see detailed usage, composition table, reviews, news such as new product updates or sales. Please refer to the table of ingredients before ordering. This is because we cannot accept returns or refunds due to your specific allergy. Orders over $200 will have free shipping. Basic shipping start at $5 and $1 to $2 added for each pound and product. Please let us know if you feel good or bad, or any feeling you experience after using the product. I appreciate your feedback because O3 Lab products can I always aspire grow current products into better products. It is the enduring hope that our products will fit well with your skin.
Thank you for choosing O3 Lab products!
NOTE :
* Please note that the order table is printed on the back. |
Organic Soul-made Products, O3 Lab
Web: www.o3laboratory.com
Blog(Korean): http://blog.daum.net/o3laboratory
Face Book: https://www.facebook.com/O3Laboratory
O3 Lab – Product List (Free Shipping on Orders of $200 or More/ Listed as of January 2018)
|
||||||||
Item NO | Product Name | Function | Quantity | Weigh
oz/g |
Dealer
Price |
|||
O3-1 | Oatmeal Exfoliating / Green Tea Micro-derm | FaceExfoliating | 3/5 | 30/40 | ||||
O3-2 | Alo-Misltetoe Hydro Face Mask | Face Mask | 2/5 | 20/40 | ||||
O3-3 | Cleansing Water / H&C Foam Cleansing Gel | Cleanser | 4~6 | 20/40 | ||||
O3-4 | Lico-Mulberry Essence Toner | Toner | 4 | 20 | ||||
O3-5 | Coenzyme Q 10 Eye Gel | Eye Gel | 1 | 45 | ||||
O3-6 | HyAlo~e Hydro Essence | Essence | 2 | 45 | ||||
O3-7 | Vita C Herbal/Anti-aging/Repair Ampule++ | Serum | 1 | 35 | ||||
O3-8 | SOUL PLUS Face Oil | Face Oil | 1 | 45 | ||||
O3-9 | JUST PEARL LIKE Hydro Collagen | Cream | 2 | 40 | ||||
O3-10 | Vem Botox Anti-aging Cream | Cream | 2 | 70 | ||||
O3-11 | Whitening Sun Cream SPF 35 | Sun Protection | 2 | 25 | ||||
O3-12 | Zaun Lotion / Oli-Vaby Hydro Lotion | Lotion | 2/4 | 30 | ||||
O3-13 | Rose Body Mist / Body Scrub / Body Butter | Body Care | 4/6 | 20-30-40 | ||||
O3-14 | Baby Sun Screen SPF 30 / BB Cream SPF 30 | Sun Protection | 2 | 30 | ||||
O3-15 | LEO, The Man After Shave Toner | Toner | 4 | 30 | ||||
O3-16 | LEO, The Man After Shave Lotion | Lotion | 4 | 40 | ||||
O3-17 | LEO, The Man Pre-Shave Oil / Face Oil | Shave Oil | 2 | 30~35 | ||||
O3-18 | Lash & Brow Growth Serum / Mascara | Lash Serum | 10ml | 20 | ||||
O3-19 | Premier Hair- Regrow Shampoo | Shampoo | 10/20 | 50/90 | ||||
O3-20 | Premier Hair Stimulating Complex | Hair Tonic | 2/4 | 30/50 | ||||
O3-21 | MP EM Herbal Soaps for 4/ Organic CP | Soaps | 130-/+ | 24~48 | ||||
O3 Lab – Remedy Solution & Other List |
||||||||
Item NO | Product Name | Function | Quantity | Weigh
oz/g |
Dealer
Price |
|||
O3-22 | Acne Away Lemon Scrub & Mask Gel | FaceExfoliating | 6 | 40 | ||||
O3-23 | Acne Away Thyme Cleanser | Cleanser | 4 | 20 | ||||
O3-24 | Acne Away Thyme Toner | Remedy Toner | 4 | 20 | ||||
O3-25 | Acne Away Thyme Lotion | Remedy Lotion | 4 | 30 | ||||
O3-26 | Acne Away Salve | Remedy Salve | 1 | 25 | ||||
O3-27 | Acne Away Corrector | Healing 4 Spot | 1 | 25 | ||||
O3-28 | Acne Away Soaps for 4 | Remedy Soaps | 80~130g | 30~48 | ||||
O3-29 | ZAUN P Lip & Eye(3)/ZAUN Premium Balm | Remedy Balm | 0.15~1 | 20~25 | ||||
O3-30 | First Aid Healing Balm / Sore & Pain Balm | Beauty/Healing | 0.5~1 | 10~25 | ||||
O3-31 | Nose Soothing Balm / H-rroids Salve | Beauty/Healing | 0.6~1 | 12~20 | ||||
Total |